Did you know that your foot size can change as an adult? We recommend measuring your feet every year. All you need is a piece of paper, ruler, and pencil. Here we go:

  1. Place a blank 8.5 x 11" piece of paper on the floor with the shorter edge touching a wall.
  2. Stand on the paper with your heel slightly touching the wall.
  3. Mark the end of the longest toe on the paper (you might need help so you can make an accurate straight down mark, at the tip of the toe).
  4. Do the same for the other foot.
  5. Measure from the wall (or edge of the paper) to the mark in centimeters.
  6. Take the larger of the two measurements and match it up on our size chart to find your shoe size.
  7. Enjoy that just-right fit feeling!

Foot measuring tips:

  • Measure with your preferred (average) sock on. If you plan on wearing a below or above average thick sock, please take that into consideration when purchasing the shoe or boot.
  • Since feet always swell during the day, it is a good idea to measure and try shoes on later in the day, when your feet are at their largest.
  • Feet typically get bigger with age. Try to measure your feet every year.

Men's Sizes

US UK EU CM (JP) Heel-to-toe (CM)
7 6 39.5 25 24.4
7.5 6.5 40 25.5 24.8
8 7 40.5 26 25.4
8.5 7.5 41 26.5 25.7
9 8 42 27 26
9.5 8.5 42.5 27.5 26.7
10 9 43 28 27
10.5 9.5 44 28.5 27.3
11 10 44.5 29 27.9
11.5 10.5 45 29.5 28.3
12 11 46 30 28.6
13 12 47 31 29.4
14 13 47.5 32 30.2
15 14 48 33 31
16 15 48.5 34 31.8
17 16 49 35 32.6

Women's Sizes

US UK EU CM (JP) Heel-to-toe (CM)
5 2.5 35 22 21.6
5.5 3 35.5 22.5 22.2
6 3.5 36 23 22.5
6.5 4 37 23.5 23
7 4.5 37.5 24 23.5
7.5 5 38 24.5 23.8
8 5.5 38.5 25 24.1
8.5 6 39 25.5 24.6
9 6.5 39.5 26 25.1
9.5 7 40 26.5 25.4
10 7.5 40.5 27 25.9
10.5 8 41 27.5 26.2
11 8.5 42 28 26.7
12 9 43 28 27.6

Big Kids' Sizes (7-12 years)

US UK EU CM (JP) Heel-to-toe (CM)
1 13 32/33 20 19.7
2 1 34 21 20.6
3 2 35 22 21.6
4 3 36 22.5 22.2
5 4 37 23.5 23.2
6 5 38 24.5 24.1
7 6 39 25.5 24.8

Little Kids' Sizes (4-7 years)

US UK EU CM (JP) Heel-to-toe (CM)
8 7 24 15 14.6
9 8 25/26 16 15.6
10 9 27/28 17 16.5
11 10 29 18 17.1
12 11 30 18.5 18.1
13 12 31 19.5 19.1

Toddlers'

US UK EU CM (JP) Heel-to-toe (CM)
4 3 19 11.5 11.4
5 4 20/21 12.5 12.1
6 5 22 13.5 13
7 6 23 14.5 14

All Gender Sizes

All Gender US Men's US Women's UK EU
3.5 3.5 5 2.5 35.5
4 4 5.5 3 36
4.5 4.5 6 3.5 36.5
5 5 6.5 4 37
5.5 5.5 7 4.5 38
6 6 7.5 5 38.5
6.5 6.5 8 5.5 39
7 7 8.5 6 39.5
7.5 7.5 9 6.5 40
8 8 9.5 7 40.5
8.5 8.5 10 7.5 41
9 9 10.5 8 42
9.5 9.5 11 8.5 42.5
10 10 11.5 9 43
10.5 10.5 12 9.5 44
11 11 12.5 10 44.5
11.5 11.5 13 10.5 45
12 12 13.5 11 46
13 13 14.5 12 47
14 14 15.5 13 47.5
15 15 16.5 14 48
16 16 17.5 15 48.5
17 17 18.5 16 49

Product Care

Sandals

All KEEN water sandals are machine washable. Use a small amount of detergent, wash on gentle cycle and air dry.

Leather

We've carefully selected leather uppers designed to last. Then again, if you're wearing your KEENs daily, they won't always be scuff and dirt-free.To treat day to day wear and tear, especially on lighter color leathers, we recommend using a leather cleaner and conditioner, found at most footwear dealers and/or shoe repair shops.

Non-Leather Hiking

Gently brush the shoe with a soft bristle brush or hand towel to remove loose dirt and debris. Stains can be treated by lightly rubbing a gum eraser in a circular motion over the location and lightly brushing afterwards. Tough stains can be treated with a mixture of water and a little vinegar on a damp cloth. This process may cause slight discoloration to the area.

Canvas

We recommend you clean these products using mild soap and cold water. To remove excess dirt or spot clean, use a stiff brush or soft cloth. Let shoes air dry away from heat.

KEEN Favourites